<?xml version="1.0" encoding="UTF-8"?><!-- generator="lyceum/1.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: From camera to website: Building an open source video streamer</title>
	<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/</link>
	<description>Red Hat Magazine</description>
	<pubDate>Mon,  6 Oct 2008 19:39:36 +0000</pubDate>
	<generator>http://lyceum.ibiblio.org/?v=1.0.2</generator>

	<item>
		<title>by: Vinod</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-123273</link>
		<pubDate>Thu, 28 Aug 2008 22:02:17 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-123273</guid>
					<description>Very nice and short tutorial.

You can use a tvtuner card to capture a TV channel in a file , and then stream using cortado. Then you will have a live TV on the go.

Or you can write your own applet using Java Media Format (JMF) to capture directly from a video device usually /dev/video0 in Linux.

</description>
		<content:encoded><![CDATA[<p>Very nice and short tutorial.</p>
<p>You can use a tvtuner card to capture a TV channel in a file , and then stream using cortado. Then you will have a live TV on the go.</p>
<p>Or you can write your own applet using Java Media Format (JMF) to capture directly from a video device usually /dev/video0 in Linux.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dr dinesh</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-95858</link>
		<pubDate>Thu, 12 Jun 2008 05:29:21 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-95858</guid>
					<description>i want to be able to view  remote camera on the other end of my second clinic from a distant location it is like remote access i do it wit data but video i am not able to do or see image appears as blank can u help</description>
		<content:encoded><![CDATA[<p>i want to be able to view  remote camera on the other end of my second clinic from a distant location it is like remote access i do it wit data but video i am not able to do or see image appears as blank can u help
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71434</link>
		<pubDate>Sun, 27 Apr 2008 00:08:02 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71434</guid>
					<description>Anand: see Flumotion, http://www.flumotion.net/.</description>
		<content:encoded><![CDATA[<p>Anand: see Flumotion, <a href="http://www.flumotion.net/." rel="nofollow">http://www.flumotion.net/.</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anand Shankar</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71431</link>
		<pubDate>Sat, 26 Apr 2008 23:53:15 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71431</guid>
					<description>Thanx for an informative article. I was actually looking for live streaming. I have a UVC compliant Webcam of good quality and supported under linux. I was looking for an application which can take the input from the camera and feed it to gstreamer. I would be thankful if someone can suggest such an application

Thanks

anand</description>
		<content:encoded><![CDATA[<p>Thanx for an informative article. I was actually looking for live streaming. I have a UVC compliant Webcam of good quality and supported under linux. I was looking for an application which can take the input from the camera and feed it to gstreamer. I would be thankful if someone can suggest such an application</p>
<p>Thanks</p>
<p>anand
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ASF</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71366</link>
		<pubDate>Sat, 26 Apr 2008 15:22:04 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71366</guid>
					<description>Nice tutorial, great work!</description>
		<content:encoded><![CDATA[<p>Nice tutorial, great work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bascha Harris</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71206</link>
		<pubDate>Fri, 25 Apr 2008 14:39:33 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71206</guid>
					<description>My apologies--the images got lost somewhere in the editing process.  They've been added back now, enjoy!</description>
		<content:encoded><![CDATA[<p>My apologies&#8211;the images got lost somewhere in the editing process.  They&#8217;ve been added back now, enjoy!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack Smith</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71048</link>
		<pubDate>Fri, 25 Apr 2008 06:34:20 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71048</guid>
					<description>Nice mini How-To article.  
Keep up the good work over there Michael.</description>
		<content:encoded><![CDATA[<p>Nice mini How-To article.<br />
Keep up the good work over there Michael.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nicu Buculei</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71014</link>
		<pubDate>Fri, 25 Apr 2008 04:53:35 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71014</guid>
					<description>There are screenshots missing from this article? I see references to Figure 2 and Figure 3 but no figure...</description>
		<content:encoded><![CDATA[<p>There are screenshots missing from this article? I see references to Figure 2 and Figure 3 but no figure&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Karsten Wade</title>
		<link>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71005</link>
		<pubDate>Fri, 25 Apr 2008 04:34:21 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2008/04/24/from-camera-to-website-building-an-open-source-video-streamer/#comment-71005</guid>
					<description>Very nice and straightforward method for creating free content.

In relation to Pitivi, there is a recently accepted project in Fedora from a Google Summer of Code student, to &lt;a href="http://code.google.com/soc/2008/fedora/appinfo.html?csaid=53F22CD6DEC4CD58" rel="nofollow" rel="nofollow"&gt;improve Pitivi and tools for non-linear video editing&lt;/a&gt;.  For Fedora, it gives us another tool to make useful content, and it also helps push forward adoption of free culture.  As that project progresses, testers can help improve the work and outcome by bringing their non-linear editing to the Pitivi work.</description>
		<content:encoded><![CDATA[<p>Very nice and straightforward method for creating free content.</p>
<p>In relation to Pitivi, there is a recently accepted project in Fedora from a Google Summer of Code student, to <a href="http://code.google.com/soc/2008/fedora/appinfo.html?csaid=53F22CD6DEC4CD58" rel="nofollow" rel="nofollow">improve Pitivi and tools for non-linear video editing</a>.  For Fedora, it gives us another tool to make useful content, and it also helps push forward adoption of free culture.  As that project progresses, testers can help improve the work and outcome by bringing their non-linear editing to the Pitivi work.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
