<?xml version="1.0" encoding="UTF-8"?><!-- generator="lyceum/1.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Red Hat High 2007: Update</title>
	<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/</link>
	<description>Red Hat Magazine</description>
	<pubDate>Sun,  7 Sep 2008 07:52:10 +0000</pubDate>
	<generator>http://lyceum.ibiblio.org/?v=1.0.2</generator>

	<item>
		<title>by: Steve McWhorter</title>
		<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-14344</link>
		<pubDate>Fri, 20 Jul 2007 01:49:16 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-14344</guid>
					<description>I think what Blender and the Blender team are accomplishing is absolutely fantastic. They are unleashing the creative spirits of certainly many thousands, perhaps millions worldwide. Those who would not otherwise have the chance to create and explore their talents, nor enrich the rest of us by their efforts.

I can think of no greater gift to individual freedom and liberty, or tribute to "the better angels of our nature."
The all platforms idea was a good one and when thinking about the Maya demonstration, I found myself smiling broadly and laughing. No doubt there are others who aren't!</description>
		<content:encoded><![CDATA[<p>I think what Blender and the Blender team are accomplishing is absolutely fantastic. They are unleashing the creative spirits of certainly many thousands, perhaps millions worldwide. Those who would not otherwise have the chance to create and explore their talents, nor enrich the rest of us by their efforts.</p>
<p>I can think of no greater gift to individual freedom and liberty, or tribute to &#8220;the better angels of our nature.&#8221;<br />
The all platforms idea was a good one and when thinking about the Maya demonstration, I found myself smiling broadly and laughing. No doubt there are others who aren&#8217;t!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Claire Sauls</title>
		<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-14217</link>
		<pubDate>Wed, 18 Jul 2007 15:39:15 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-14217</guid>
					<description>Hi guys! It looks like you did an awesome job! Had a great time looking at the slide show too. Looking forward to seeing projects like Rebecca said.</description>
		<content:encoded><![CDATA[<p>Hi guys! It looks like you did an awesome job! Had a great time looking at the slide show too. Looking forward to seeing projects like Rebecca said.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nicu Buculei</title>
		<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-14031</link>
		<pubDate>Mon, 16 Jul 2007 11:48:00 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-14031</guid>
					<description>And what will happen with the works produced at the course?
I think at least for the graphics would be very cool to have them published under a free license. That would be a good opportunity to introduce them to CreativeCommons licenses.

But I am afraid it may be a little too much bombardment for the kids: free software, free culture, sharing...</description>
		<content:encoded><![CDATA[<p>And what will happen with the works produced at the course?<br />
I think at least for the graphics would be very cool to have them published under a free license. That would be a good opportunity to introduce them to CreativeCommons licenses.</p>
<p>But I am afraid it may be a little too much bombardment for the kids: free software, free culture, sharing&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rebecca Fernandez</title>
		<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13995</link>
		<pubDate>Sun, 15 Jul 2007 21:06:44 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13995</guid>
					<description>I'm unduly impressed with what you guys have done this year. After being a part of RHH last year, and seeing the enthusiasm of the kids, I think Red Hat has really done an incredible job of pairing that hunger for knowledge with open source 'role models' for these kids to meet and learn from.

I hope you post some of the kids' projects for us to see, in the coming weeks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m unduly impressed with what you guys have done this year. After being a part of RHH last year, and seeing the enthusiasm of the kids, I think Red Hat has really done an incredible job of pairing that hunger for knowledge with open source &#8216;role models&#8217; for these kids to meet and learn from.</p>
<p>I hope you post some of the kids&#8217; projects for us to see, in the coming weeks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mr. Obaidullah</title>
		<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13962</link>
		<pubDate>Sun, 15 Jul 2007 11:31:09 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13962</guid>
					<description>Hi, Hello who r u. 

    I knew the latest news about your success in the Redhat
operating system which you provided to the world and this
world use this Redhat in for Home,Home Entertenment,Small Business, Large Business, Largest scale Business and like
ultimate usage of it.

   I want to know more about Redhat Designing and about its
grahics which looks very much attractive.

   I hope you will inform me about this very soon.Well...


Good Bye is good upto this end.

Reply me as soon as possible. I am one of the user of 
Redhat Linux 10.</description>
		<content:encoded><![CDATA[<p>Hi, Hello who r u. </p>
<p>    I knew the latest news about your success in the Redhat<br />
operating system which you provided to the world and this<br />
world use this Redhat in for Home,Home Entertenment,Small Business, Large Business, Largest scale Business and like<br />
ultimate usage of it.</p>
<p>   I want to know more about Redhat Designing and about its<br />
grahics which looks very much attractive.</p>
<p>   I hope you will inform me about this very soon.Well&#8230;</p>
<p>Good Bye is good upto this end.</p>
<p>Reply me as soon as possible. I am one of the user of<br />
Redhat Linux 10.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David-Paul Niner</title>
		<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13941</link>
		<pubDate>Sat, 14 Jul 2007 22:49:15 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13941</guid>
					<description>This is fantastic.   Get the kids involved in open source early and show them the community can build a product equally as capable as any commercial entity.   And build up these kid's spirits in the process.   Demonstrate that you needn't posess a six-digit budget nor do you need to be employeed by a Fortune 500 company to generate high-quality work that you can feel good about.

Red Hat really hit the mark on this one.

DP</description>
		<content:encoded><![CDATA[<p>This is fantastic.   Get the kids involved in open source early and show them the community can build a product equally as capable as any commercial entity.   And build up these kid&#8217;s spirits in the process.   Demonstrate that you needn&#8217;t posess a six-digit budget nor do you need to be employeed by a Fortune 500 company to generate high-quality work that you can feel good about.</p>
<p>Red Hat really hit the mark on this one.</p>
<p>DP
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bascha Harris</title>
		<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13886</link>
		<pubDate>Sat, 14 Jul 2007 03:28:34 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13886</guid>
					<description>Captioning gone wrong, I tell ya.  Fixed now.  ;P</description>
		<content:encoded><![CDATA[<p>Captioning gone wrong, I tell ya.  Fixed now.  ;P
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Máirín</title>
		<link>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13885</link>
		<pubDate>Sat, 14 Jul 2007 03:11:45 +0000</pubDate>
		<guid>http://www.redhatmagazine.com/2007/07/13/red-hat-high-update/#comment-13885</guid>
					<description>Greg! I'm not helping students with the Gimp! That's Inkscape, man!</description>
		<content:encoded><![CDATA[<p>Greg! I&#8217;m not helping students with the Gimp! That&#8217;s Inkscape, man!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
